Investment

Condensed Income Statement

Sales

Unit: Million KRW

Operating Income

Unit: Million KRW
Unit: Million KRW
Sortation 2024 2023 2022
Sales 537,572 384,161 262,404
Cost of Sales 437,430 308,402 199,598
Gross Profit 100,142 75,758 62,805
Sales and Management Expenses 57,102 52,074 44,185
Other Operating Income 18,151 1,071 896
Other Operating Expenses 764 3,703 573
Operating Income 43,039 23,684 18,620
Financial Income 25,652 12,135 14,433
Financial Expenses 22,522 17,030 18,032
Loss on Investment of Subordinated Companies -911 -85 -699
Net Income Before Tax 62,646 16,244 14,645
Corporate Tax Expense 12,546 964 1,925
Net Income in the Current Period 50,099 15,279 12,720