Investment

Condensed Income Statement

Sales

Unit: Million KRW

Operating Income

Unit: Million KRW
Unit: Million KRW
Sortation 2025 2024 2023
Sales 563,997 537,572 384,161
Cost of Sales 462,713 437,430 308,402
Gross Profit 101,284 100,142 75,758
Sales and Management Expenses 57,835 57,102 52,074
Other Operating Income 950 18,151 1,071
Other Operating Expenses -1,118 -764 -3,703
Operating Income 43,448 43,039 23,684
Financial Income 18,033 25,652 12,135
Financial Expenses -22,029 -22,522 -17,030
Loss on Investment of Subordinated Companies -381 -911 -85
Net Income Before Tax 38,903 62,646 16,244
Corporate Tax Expense 6,005 12,546 964
Net Income in the Current Period 32,897 50,099 15,279